

The general abstract submission is now closed.
Open: October 1, 2009
Deadline: October 15, 2009ĦĦOctober 30, 2009
| Diagnosis | |||
|---|---|---|---|
| 10 | Plain radiograph (incl. treatment planning) |
13 | CT |
| 11 | Ultrasound | 14 | Angiography |
| 12 | MRI | 15 | Others |
| Radiation Oncology | |||
|---|---|---|---|
| 20 | Radiation therapy (general) | 25 | Chemoradiotherapy |
| 21 | External beam radiation therapy | 26 | Stereotactic radiotherapy |
| 22 | Brachytherapy | 27 | IMRT |
| 23 | Hyperthermia | 28 | QAĦĤQC |
| 24 | Particle beam radiation therapy | 29 | Others |
| Nuclear Medicine | |||
|---|---|---|---|
| 30 | Diagnostic nuclear medicine (general) | 33 | Radiopharmaceuticals |
| 31 | Diagnostic nuclear medicine (PET) | 34 | Instrumentation/ data processing |
| 32 | Radionuclide therapy/ radioimmunotherapy | 35 | Others |
| IVR | |||
|---|---|---|---|
| 40 | TACEĦ¤TAE | 45 | Venous system |
| 41 | Arterial Infusion Therapy | 46 | Non-vascular |
| 42 | Portal venous system | 47 | Experimental Study |
| 43 | Great vessels, Peripheral vessels | 48 | Others |
| 44 | Emergency, Hemostasis | ||
| Basics | |||
|---|---|---|---|
| 50 | Physics | 54 | Equipment, technology |
| 51 | Biology | 55 | Image informatics |
| 52 | Contrast Media | 56 | Others |
| 53 | Radiation exposure/protection | ||
| A | Central nervous system | I | Genitourinary organs (incl. retroperitoneum) |
|---|---|---|---|
| B | Head and neck(incl. thyroid/parathyroid) | J | Female pelvis |
| C | Breast | K | Musculoskeletal (incl. spine) |
| D | Chest(incl. mediastinum/pulmonary blood vessels) | L | Peripheral blood vessels, lymphatic system |
| E | Cardiovascular | M | Pediatric |
| F | Liver, spleen | N | Emergency |
| G | Pancreas, biliary tract | O | IT (incl. PACS) |
| H | Gastrointestinal tract | P | Others (incl. autopsy imaging) |
On-line abstract submission is now closed.